Website Created by KFTO |
Rust Family Tree |
|
---|
Daniel Rust Crabb - Elizabeth McCoy - Jane Ray Moss
Residences1801 - Garrard, Kentucky | 1840 - Garrard, Kentucky 1850 - Green, Kentucky 1860 - Warren, Kentucky 1870 - Covington, Warren, Kentucky 1880 - Warren County, Kentucky |
|
|
---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
1820 - | ||
![]() | Green, Kentucky | |
![]() | Warren County, Kentucky | |
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|